CPU's | CPU312IFM | CPU313 | CPU314IFM | CPU314 |
Mem Statement/Bytes | 2K/6KB | 4K/12KB | 8K/24KB | 16K/48KB |
Memory Cards | - | 512KB FEPROM | - | 512KB FEPROM |
Processing Time 1024 Statements | 0.6 ms | 0.6 ms | 0.3 ms | 0.3 ms |
DI & DO Max | 256 | 256 | 1024 | 1024 |
AI & AO Max | 64 | 64 | 256 | 256 |
Rack Configuration | 1-Tier | 1-Tier | 4-Tier | 4-Tier |
Expansion Modules Max | 8 | 8 | 31 | 31 |
Bit Memories | 1024 | 2048 | 2048 | 2048 |
Counters | 32 | 32 | 64 | 64 |
Timers | 64 | 64 | 72 | 128 |
MPI Interface 187.5 Kbit/s Max 32 Nodes | Yes | Yes | Yes | Yes |
Integrated functions+Interfaces | 10DI/6DQ onboard. int. functions:Counters/Freq. Measuremensts | - | 20DI/16DQ ,4AI,1AO onboard. int. functions:Counters/Freq. Measuremensts/Positioning PID Control | - |
CPU's | CPU315 | CPU315-2DP | CPU316-2DP | CPU318-2 |
Mem Statement/Bytes | 16K/48KB | 16K/48KB | 42K/128KB | 256KB |
Memory Cards | 512KB FEPROM | 512KB FEPROM | 4MB FEPROM | 4MB FEPROM |
Processing Time 1024 Statements | 0.3 ms | 0.3 ms | 0.3 ms | 0.1 ms |
DI & DO Max | 1024 | 2048 | 4096 | 16384 |
AI & AO Max | 256 | 256 | 256 | 1024 |
Rack Configuration | 4-Tier | 4-Tier | 4-Tier | 4-Tier |
Expansion Modules Max | 32 | 32 | 32 | 32 |
Bit Memories | 2048 | 2048 | 2048 | 8192 |
Counters | 64 | 64 | 64 | 512 |
Timers | 128 | 128 | 128 | 512 |
MPI Interface 187.5 Kbit/s Max 32 Nodes | Yes | Yes | Yes | Upto 12Mbaud |
Integrated functions+Interfaces | - | PROFIBUS-DP Master/Slave (64 DP stations,12Mbaud) | PROFIBUS-DP Master/Slave (64 DP stations,12Mbaud) | PROFIBUS-DP Master/Slave (125 DP stations,12Mbaud) |
* 1 K statements correspond to approx. 3Kbytes of user memory.
THE DIFFERENT TYPES OF MODULES AVAILABLE ARE
1. SIGNAL MODULES - FOR DIGITAL AND ANALOG SIGNALS
DIGITAL INPUTS | DIGITAL OUTPUTS |
· 16 X 24 VDC · 8 X 120 / 230 VAC · 16 X 120 V AC · 32 X 24 V DC | · 16 x 24 VDC ,0.5A · 8 X 24 VDC ,2A · 8 X 120 / 230 VAC, 2A · 16 X 120 VAC, 1A · 32 X 24 V DC, 0.5A |
RELAY OUTPUTS | DI/DO MODULES |
· 8 X Relay 30 VDC ,0.5A · 8 X Relay 250 VAC ,3A · 16 X Relay 30VDC,0.5A · 16 X Relay 120VAC, 2.5A | · 8DI/8DO X 24VDC 0.5A |
ANALOG INPUTS PARAMETERIZABLE | ANALOG OUTPUTS PARAMETERIZABLE |
· 8 Analog Inputs/ 2 Analog Inputs · +/- 10V , +/- 50 mV, +/-1 V, +/-20 Ma, 4 to 20mA, Pt100, Thermocouple | · 4 Analog Outputs/ 2 Analog Outputs · +/-10V, +/-50mV, +/-1 V, +/-20 mV, 4 to 20 mA |
2. FUNCTION MODULES
· High Speed Counter Modules - Upto 100 KHz range
· Positioning Modules - For position control, Stepper Motor Control, Cam Controllers
All function modules are enclosed and can be installed in any slot.
3. COMMUNICATION PROCESSORS - FOR DATA EXCHANGE WITH PRINTERS,COMPUTERS, SIMATIC SYSTEMS
· CP340 - Point to Point Communication for the serial link with RS232, 3964R and any ASCII protocol
4. INTERFACE MODULES - FOR MULTI TIER CONFIGURATION
· For Central Controller Expansion
· For Expansion Unit Connection
5. POWER SUPPLY MODULES - FOR 24 VDC LOAD CIRCUITS WITH DIFFERENT RATINGS.
MPI - MULTI POINT INTERFACE FOR COMMUNICATION
· MPI INTEGRATED IN CPU
· DATA EXCHANGE RATE : 187.5 Kbits / s
· SIMULTANEOUS COMMUNICATION WITH PG/PC/OP(OPERATOR PANEL) AND FURTHER PLCS REQUIRING NO ADDITIONAL HARDWARE
· UPTO 32 NODES CAN BE CONNECTED